Difference between revisions of "Table Erodibility"
From stgo
(Created page with 'back to: Geo457 materials ---- Soil types and Erodibility {| class="wikitable" border="1" |- !width="100"|soil type !width="100"|samples !width="100"|erodibility K |- | Ve…') |
m |
||
| Line 21: | Line 21: | ||
| 6 | | 6 | ||
| 0.138 | | 0.138 | ||
| + | |- | ||
| + | | Haplic Nitisol | ||
| + | | 1 | ||
| + | | 0.140 | ||
| + | |- | ||
| + | | Haplic Alisol | ||
| + | | 1 | ||
| + | | 0.160 | ||
| + | |- | ||
| + | | Haplic Lixisol | ||
| + | | 1 | ||
| + | | 0.180 | ||
| + | |- | ||
| + | | Dystric Cambisol | ||
| + | | 4 | ||
| + | | 0.198 | ||
| + | |- | ||
| + | | Haplic Acrisol | ||
| + | | 1 | ||
| + | | 0.210 | ||
| + | |- | ||
| + | | Humic Nitisol | ||
| + | | 1 | ||
| + | | 0.230 | ||
| + | |- | ||
| + | | Lithic Leptosol | ||
| + | | 1 | ||
| + | | 0.230 | ||
|} | |} | ||
Latest revision as of 19:47, 11 January 2010
back to: Geo457 materials
Soil types and Erodibility
| soil type | samples | erodibility K |
|---|---|---|
| Vertic Luvisol | 1 | 0.080 |
| Eutric Regosol | 1 | 0.120 |
| Humic Alisol | 6 | 0.138 |
| Haplic Nitisol | 1 | 0.140 |
| Haplic Alisol | 1 | 0.160 |
| Haplic Lixisol | 1 | 0.180 |
| Dystric Cambisol | 4 | 0.198 |
| Haplic Acrisol | 1 | 0.210 |
| Humic Nitisol | 1 | 0.230 |
| Lithic Leptosol | 1 | 0.230 |