Difference between revisions of "Geo457 materials"
From stgo
(Created page with 'On this page I will link to the materials for UofC Geo 457 course, Winter term 2010. For now this will be placeholder for the blackboard. == General Documents == * [http://homep…') |
m |
||
| Line 11: | Line 11: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
| − | ! week | + | !width="150"|week |
| − | ! lecture | + | !width="250"|lecture |
| − | ! lab | + | !width="250"|lab |
|- | |- | ||
| − | | week 1 | + | | week 1: Jan 11.-15. |
| [http://homepages.ucalgary.ca/~ssteinig/geo457/lectures/geo457_intro_2010.pdf Slides - Intro to course],<br>[http://homepages.ucalgary.ca/~ssteinig/geo457/lectures/geo457_1_2010_data_quality.pdf Slides - Spatial data quality 1] | | [http://homepages.ucalgary.ca/~ssteinig/geo457/lectures/geo457_intro_2010.pdf Slides - Intro to course],<br>[http://homepages.ucalgary.ca/~ssteinig/geo457/lectures/geo457_1_2010_data_quality.pdf Slides - Spatial data quality 1] | ||
| [http://homepages.ucalgary.ca/~ssteinig/geo457/labs/geo457_labintro_2010.pdf Slides - Intro to labs] | | [http://homepages.ucalgary.ca/~ssteinig/geo457/labs/geo457_labintro_2010.pdf Slides - Intro to labs] | ||
|- | |- | ||
| − | | week 2 | + | | week 2: Jan 18.-22. |
| To Be Filled | | To Be Filled | ||
| To Be Filled | | To Be Filled | ||
Revision as of 17:30, 11 January 2010
On this page I will link to the materials for UofC Geo 457 course, Winter term 2010. For now this will be placeholder for the blackboard.
General Documents
Weekly Documents
| week | lecture | lab |
|---|---|---|
| week 1: Jan 11.-15. | Slides - Intro to course, Slides - Spatial data quality 1 |
Slides - Intro to labs |
| week 2: Jan 18.-22. | To Be Filled | To Be Filled |
| week 3 | To Be Filled | To Be Filled |